|
2023 Incidents |
January | 60 |
February | 44 |
March | 63 |
April | 50 |
May | 60 |
June | 52 |
July | 81 |
August | 62 |
September | |
October | |
November | |
December | |
Total | 472 |
2022 Incidents |
January | 67 |
February | 52 |
March | 40 |
April | 61 |
May | 75 |
June | 61 |
July | 61 |
August | 68 |
September | 62 |
October | 72 |
November | 69 |
December | 65 |
Total | 753 |
Web Counters |
Website Visitors Since May 11, 2020
|
Visitors Today
Sep 25, 2023
|
|
|
|
|
|